Payout details to be used to simulate Transactions in Latin American solutions on Sandbox
The following are details are needed to accept a successful Payout on Sandbox.
Brazil
PIX
Paramater | Value |
---|
Account type | Savings Account |
Account Number | 50284414727 |
Identification Type | CPF |
Identification Number | 50284414727 |
Bank Transfer
Paramater | Value |
---|
Account type | Savings Account |
Account Number | 50284414727 |
Identification Type | CPF |
Identification Number | 50284414727 |
Mexico
SPEI/STP
Paramater | Value |
---|
Account type | Savings Account |
Account Number | 002180700070799802 |
Identification Type | RFC |
Identification Number | MAMB780915969 |
Argentina
Bank Transfer
Paramater | Value |
---|
Account type | Savings Account |
Account Number | 12345677 |
Identification Type | DNI |
Identification Number | 40754127 |
Bolivia
Bank Transfer
Paramater | Value |
---|
Account type | Savings Account |
Account Number | 12345677 |
Identification Type | CI |
Identification Number | 1234567SC |
Chile
Bank Transfer
Paramater | Value |
---|
Account type | Savings Account |
Account Number | 12345677 |
Identification Type | RUT |
Identification Number | 8420157K |
Colombia
Bank Transfer
Paramater | Value |
---|
Account type | Savings Account |
Account Number | 12345677 |
Identification Type | TI |
Identification Number | 1050324598 |
Colombia
Bank Transfer
Paramater | Value |
---|
Account type | Savings Account |
Account Number | 12345677 |
Identification Type | TI |
Identification Number | 1050324598 |
Ecuador
Bank Transfer
Paramater | Value |
---|
Account type | Savings Account |
Account Number | 12345677 |
Identification Type | RUC |
Identification Number | 1790360741001 |
El Salvador
Bank Transfer
Paramater | Value |
---|
Account type | Savings Account |
Account Number | 12345677 |
Identification Type | NIT |
Identification Number | 0614–110289–101–0 |
El Salvador
Bank Transfer
Paramater | Value |
---|
Account type | Savings Account |
Account Number | 12345677 |
Identification Type | NIT |
Identification Number | 0614 –110289–101–0 |
Paraguay
Bank Transfer
Paramater | Value |
---|
Account type | Savings Account |
Account Number | 12345677 |
Identification Type | RUC |
Identification Number | 12345678 |
Uruguay
Bank Transfer
Paramater | Value |
---|
Account type | Savings Account |
Account Number | 12345677 |
Identification Type | RUT |
Identification Number | 080101220012 |